Adjustable Ionizing Bar
Description
DISCONTINUED LINE - PLEASE CONTACT THE OFFICE FOR MORE DETAILS
High Performance In-tool Ionizing Bar scorpION3 with Adjustable Steady-State & Pulse DC
Standard bars come with Tungsten emitters, but Ultra-Clean Single Crystal Silicon emitters are available as an option.
Simco-Ion’s High Performance In-tool Ionizing Bar scorpION3 with Adjustable SS & Pulse DC is designed to meet the stringent requirement of semiconductor, medical device and other critical environments requiring static and contamination control. Its features offer the industry’s lowest decay times while sustaining a limited offset voltage swing.
The ScorpION3 is excellent for both laminar and turbulent airflow environments. The air assist models allow for faster decay times and protection over greater distances in turbulent environments. The optional IR remote allows complete adjustment of all bar settings and offers full metering and diagnostic feedback. Our optional computer interface program allows for remote access to the bar and its settings over your system network.
Specifications: |
|
Input Power | 24VDC, 200mA (per bar). |
Connectors | 6-pin RJ-11 modular jack receptacles provide power and RS-485 communications. |
Communications | RS-485 buss |
Address Control | Independently digitally set to one of 10 unique addresses. |
Output Control | Performance stability is maintained using real time feedback, comparison to a value stored in the bar and adjusting via a microcontroller located in the |
Operating Modes | Steady state DC, Pulsed DC and Peak Reduction. Pulsed DC adjustable in 0.125 second increments. Peak Reduction overlap adjustable 0 to 90%. |
Mode Control | Each bar in a series can be set to operate independently or under control of a Master (Slave mode). Independent bars can be set to any operating |
Alt. Fault Interface | 1/8" (3.5mm) phone jack, opto-isolated transistor can be set to normally off or normally on. |
Discharge Time | < 10 sec. typ. (24" w/90fpm unidirectional airflow) per ESD Assoc STM3.1-2000 |
Offset Voltage | < 30V typ. (24" w/90fpm unidirectional airflow) per ESD Assoc STM3.1-2000 |
Lengths | 457 mm (18"), 610 mm (24"), 914 mm (36"), 1118 mm (44"), 1626 mm (64"), 1880 mm (74"), 1234 mm (84") |
MMI Communications | IR (infrared) and wired RS-485 |
Connections | RJ-11 modular jack receptacles provide power and RS-485 communications. |
Display | 4-line LCD; menu driven interface. |
Controls | Up/Down Arrow, Left/Right Arrow, Enter |
Power on/off: | Slide Switch |
Indicators | 2 LEDs green transmit/red receive |
Power | 9 VDC Alkaline Battery, Type 1604 |
Dimensions | (110mmx196mm x32mm) 4.40"x7.70"x1.25" |
Weight | 0.34kg (0.75lbs.) w/bat. |
Remote Enclosure | ABS, UL 94HB |
Color | Bone |
Software CD-ROM | CR-ROM Drive; Microsoft Windows NT/2000/XP. |
#simco-ion
Adjustable Ionizing Bar
Item No. scorpION3
31895
$ ea. +GST